Exhibitor Name Booth 3A Healthcare SRL 647 3M Health Care 564 50 Below 964 ABCOP 3772 Abilitations 1370 ABIMO: Brazil Medical Devices Manuf. Assn 3241;
Saturday, September 1, 2007
| Exhibitor Name | Booth |
|---|---|
| 3A Healthcare SRL | 647 |
| 3M Health Care | 564 |
| 50 Below | 964 |
| ABCOP | 3772 |
| Abilitations | 1370 |
| ABIMO: Brazil Medical Devices Manuf. Assn | 3241; 3246 |
| Access4u Inc | 1380 |
| Access Point Medical | 3428 |
| Accreditation Comm For Health Care Inc | 1711 |
| Accreditation Consultants | 3727 |
| Accreditation Helper LLC | 3775 |
| Acorn Stairlifts Inc | 767 |
| Acor Orthopedic Inc | 728 |
| Action Bag Co | 3162 |
| Activeaid Inc | 1940 |
| Activecare Medical Inc | 1459 |
| Acu-Serve Corp | 748 |
| Adaptive Switch Laboratories | 2221 |
| Add-a-Ramp | 2981 |
| Adepta | 201 |
| A&D Medical — Lifesource | 2859 |
| Ad Rem Technology | 3473 |
| Adroit Medical Systems, Inc | 2151 |
| Advanced Aeromedical | 2564 |
| Aeda Healthcare | 2567 |
| Aero Innovative Research Inc | 615 |
| Aetna Felt Corporation | 2785 |
| Aetrex Worldwide | 1311 |
| Affinity Ventures Inc | 2540 |
| Affordable Health Care Consultants | 762 |
| AG & R Distributors Inc | 2252 |
| AIIA Communication | 3484 |
| Airgas Puritan Medical | 3740 |
| Air Lift and Carefore Medical | 3015 |
| AirSep Corporation | 2541 |
| Airway | 2232 |
| AKW Medicare | 3709 |
| Alex Orthopedic Inc-Mountain Properties | 1659 |
| Allegro Medical Billing | 3007 |
| Allied Healthcare Products Inc | 3413 |
| All Medicus Co Ltd | 3731 |
| Alshin Tire/X-Core | 2675 |
| Altimate Medical Inc | 2101 |
| Alumiramp Inc | 1221 |
| Ambra Leroy Medical Products | 3650 |
| AMD-Ritmed | 2570 |
| American Assn For Respiratory Care | 2546 |
| American Association For Homecare | 2141 |
| American Australian Medical | 3570 |
| American Bantex Corporation | 1540 |
| American Breast Care Lp | 459 |
| American Diagnostic Corp | 1559 |
| American Excelsior Company | 3701 |
| American Imex | 704 |
| American Medical Information | 3607 |
| Am Fab Inc | 1962 |
| AMI Industry Company | 2349 |
| Amoena Corp | 715 |
| Amvex Corporation | 528 |
| Amysystems | 1471 |
| Anhui Kangda Medical Products Co Ltd | 3514 |
| Anita International | 2865 |
| Anodyne Medical Devices Inc | 901 |
| Anthros Medical Group | 1972 |
| Anzacare Dri Sleeper | 2465 |
| Apex Health Care Mfg Inc | 735 |
| Apex Medical Corp | 3253 |
| Apis Footwear Co | 2550 |
| Applied Home Healthcare Equipment Division | 1047 |
| Aquila Corporation | 3268 |
| ARKRAY USA | 321 |
| ArmRX Division Of Aspen Company | 1853 |
| Artsco Incorporated | 3110 |
| Assistive Therapy Solutions, Inc | 3572 |
| Augusta Medical Systems | 3710 |
| Authentidate | 3559 |
| AVIVO | 2347 |
| A World of Wipes/Unico ITC | 2345 |
| BandIT/ProBand | 3146 |
| Bar Charts | 462 |
| Barton Medical Corp | 2001 |
| Bath-Knight | 2452 |
| Battery Outlet Inc | 3128 |
| Battle Creek Equipment Co | 1421 |
| Bauerfeind USA Inc | 607 |
| BD Diabetes Care | 2250 |
| Beaumont Products Inc | 2173 |
| Beijing Choice Electronic Technology Co Ltd | 3051 |
| Bell-Horn | 1249 |
| Bergen Cable Technology LLC | 510 |
| BHM Medical Inc | 2881 |
| Bilt-Rite Orthopedics & Safety | 2773 |
| Bio Compression Systems Inc | 3700 |
| Biomedical Life Systems | 500 |
| Bionime Corporation | 1934 |
| Biospace | 1662 |
| Biotech Medical LLC | 1386 |
| Bird & Cronin Inc | 2574 |
| Blue Chip Medical Products Inc | 1241; 1340 |
| Blue Dot Medical Products | 3811 |
| Boca Medical Products Inc | 1330 |
| BOC-Board For Orthotist/Prosthetist | 2184 |
| Body Care Resort Inc | 764; 3665 |
| Bodypoint Inc | 2441 |
| Bonafide Management Systems Inc | 3621 |
| Bort Gmbh | 452 |
| Braff Group | 706 |
| Breg Inc | 2073 |
| Brightree Inc | 749 |
| Brookwood Company | 2170 |
| Brown Medical Industries | 446 |
| BrrPaw | 2448 |
| Bruder Healthcare Company | 634 |
| Bruno Independent Living Aids Inc | 1941 |
| Burke Inc | 1627 |
| BV Medical | 2245 |
| Cailor Fleming Insurance | 2350 |
| Caire Inc | 801 |
| Campania Group, The | 2872 |
| Camtec | 974; 975 |
| Can-Am Care | 565 |
| Caplugs | 3720 |
| Cardicare Company Ltd | 315 |
| CareCentric Inc | 1929 |
| Carex Health Brands | 1321 |
| Catalina Cylinders | 653 |
| CCL Industrial Motor Ltd | 3611 |
| Cefndy Healthcare | 3244 |
| Certified American Mobility | 1066 |
| CHAD Therapeutics Inc | 2740 |
| Changeui Medical Co Ltd | 3705 |
| CHAP | 3728 |
| Chattanooga Group | 701 |
| China Effort Ltd | 1829 |
| Chunc Wheelchairs | 3071 |
| Cirrus Data Management | 2186 |
| Cizeta Medicali Spa | 3467 |
| Clarke Health Care Products | 1669 |
| Cleanis | 2241 |
| Cleanlife Products | 2725 |
| CleveMed | 2586 |
| Cliber International Corp. | 416 |
| Coloplast | 1701 |
| Columbia Medical Mfg | 3181 |
| Comfort Company | 951 |
| Comfortrac Inc | 504 |
| Commercials On Hold | 1350 |
| Commission on Accred of Rehab Facilities | 3663 |
| Complete Medical Suppies Inc | 1320 |
| Compliance Team, The | 1871 |
| Computer Applications Unlimited | 659 |
| Computers Unlimited | 2559 |
| Contour Products Inc | 635 |
| Convaid Inc | 1431 |
| COPD Partners | 851 |
| Covidien | 2534 |
| Covidien Formally Puritan Bennett | 2533 |
| CPR+/Definitive Homecare Solutions | 774 |
| Cramer Decker Medical Inc | 1334 |
| Cryofab Inc | 700 |
| Cryotec | 1948 |
| Cryovation LLC | 3631 |
| C.T.M. Homecare Product Inc | 2758 |
| Curtis Instruments | 3120 |
| Curtis Software Inc | 3114 |
| Customfab Inc | 1863 |
| Cybertech Medical | 631 |
| Daher Manufacturing | 3609 |
| Dalton Medical Corp | 341 |
| Dana Douglas Inc | 521 |
| Danyang Huayi Medical Equipment & Supply | 537 |
| Davemed Healthcare Co Ltd | 1072 |
| Da Yu Ent Co Ltd | 2689 |
| Dedicated Distribution, Inc | 559 |
| Delphi Medical Systems | 1348 |
| DermaRite Industries | 708 |
| Deroyal | 2673 |
| Detecto Scale | 3063 |
| DeVilbiss Healthcare | 1201 |
| Dewert Motorized System | 3163 |
| DIABCO - HIPAA Billing Systems | 3029 |
| Diagnostic Devices Inc | 1663 |
| Diversified Capital Credit | 2463 |
| DJO, LLC | 3381 |
| DMEtrain.Com | 2059 |
| DM Systems Inc | 2373 |
| Dong Jin Medical Co Ltd | 3733 |
| DQ Technologies | 2188 |
| Dr 2 Shoes Inc | 3673 |
| Dr Comfort | 2584; 651 |
| Drew Shoe Corp | 3158 |
| Dr Zen Therapeutic | 3170 |
| Dukal Corporation | 746 |
| Dynamic Energy System Inc | 235 |
| Dynarex Corporation | 3475 |
| Eagle Parts And Products Inc | 3714 |
| Eastex Products Inc | 871 |
| Elkay Plastics Co Inc | 2771 |
| Elta Swiss American Products | 2087 |
| Embla | 2888 |
| Emerald/Prostat | 1970 |
| EMG Technology Co Ltd | 1129 |
| EMSI | 3075 |
| Encore Inc | 632 |
| Engineered Medical Systems | 2585 |
| Enhanced Mobility System RollerAid | 663 |
| Essential Medical Supply Inc | 1351 |
| Etac Sverige AB | 841 |
| Evans National Leasing | 1384 |
| EVO Medical Solutions | 829 |
| Evrest LLC | 967 |
| Excellence Sporting Goods Co Ltd | 3521 |
| Exir Pharmaceutical Co | 335 |
| EZ-Access Homecare Products Inc | 3133 |
| EZ In And Out | 852 |
| Fabrication Enterprises Inc | 814 |
| Falcon/Labac | 1952 |
| Famidoc Technology Co Ltd | 313 |
| Farrow Medical Innovations | 2341 |
| Fashion Alert Medical Jewelry | 547 |
| Fasnap Corp | 3605 |
| Fastrack Healthcare Systems | 1341 |
| Fieldtex Products | 2348 |
| First Quality Products Inc | 2121 |
| Fisher And Paykel Healthcare | 2358 |
| Fitter Int'l Inc | 3558 |
| Flaem Nuova Spa | 1067 |
| FLA Orthopedics Inc | 501 |
| Flexicare Medical Ltd | 1565 |
| FLX Industries Inc | 3633 |
| Formosa Cultural Corporation | 1147 |
| Frank Mobility Systems Inc | 2714 |
| Freedom Data Services | 2474 |
| Freedom Designs Inc | 2500 |
| Freedom Distributors LLC | 1932 |
| Freedom Lift Coporation | 2109 |
| Freerider Corp | 3341 |
| Frog Legs | 1285 |
| Fujian YiHe Electronics Co Ltd | 3624 |
| Gaymar Industries | 3153 |
| GE Healthcare | 541 |
| Gemco Medical | 1969 |
| Gemtress Inc | 551 |
| Genairex Inc | 1273 |
| Gendron Inc | 1029 |
| Geon Corporation | 2571 |
| GE Security | 1851 |
| Gladson Design Group | 3134 |
| Glenn Medical Systems Inc | 204 |
| Global Fabtech Shanghai Co Ltd | 3620 |
| Gluco Perfect | 2174 |
| Golden Technologies Inc | 2801 |
| Gordon Ellis USA | 2820 |
| Gottfried Medical Inc | 1074 |
| Graham-Field Health Products | 1801 |
| Graham Medical Products | 3566 |
| Granny Jo Products | 512 |
| Grass-Technologies/Astro-Med, Inc | 1986 |
| Greatcare Med/Ningbo Jiangdong Greatcare Int'l | 3649 |
| Griffin Medical Products Inc | 1229 |
| Guan Hong Enterprise Co Ltd | 1835 |
| Gulf South Medical Supply | 2826 |
| Gunnell Inc | 1075 |
| Hangzhou Sejoy Elec and Inst Co Ltd | 3049 |
| Hanmedics | 3147 |
| Hans Rudolph Inc | 734 |
| Happy Feet, Inc | 3671 |
| Harmar Mobility | 1415 |
| Harris Products Group, The | 3750 |
| Harvy Surgical Supply Corp | 1051 |
| Healthcare Quality Assn Accreditation | 3770 |
| Health Circle LLC | 1859 |
| Healthcom Services | 3651 |
| Healthcraft Products Inc | 3821 |
| Health Labs Plus Inc | 2446 |
| Healthlight | 2886 |
| Healthmate Saunas | 2435 |
| Healthwares Mfg Corporation | 1253 |
| Heartway Medical Products Co Ltd | 2181 |
| Heidi's Home Design, LLC | 2346 |
| Herbal Concepts | 1372 |
| Hermell Products | 2967 |
| Hertz Supply Company | 2180 |
| HF Trading Inc | 2091 |
| Hickory Hardware | 3752 |
| Hi-Dow International Inc | 605 |
| Hi-Tech Medical | 646 |
| Hiwin Corporation | 2781 |
| Hollister Inc | 1990 |
| Home Aide Diagnostic Inc | 665 |
| Home Aid Products | 2487 |
| Home Diagnostics Inc | 633 |
| Homed-McNeil & Company | 2375 |
| Horcher Lifting Systems | 1989 |
| Hoveround Corporation | 1211 |
| Hsiner Co Ltd | 3516 |
| Hubscrub Company Inc, The | 1964 |
| Hudson Medical | 2369 |
| Humancare Lifts | 3567 |
| Human Touch, LLC | 865 |
| Huntex Corporation | 1928 |
| Hy-Mark Cylinders | 413 |
| Image Soft Inc | 2352 |
| Independence Home Pharmacy | 1721 |
| Independence Medical | 1158 |
| Independent Needs Centre | 3800 |
| Infopia USA, LLC | 1081 |
| Infosys Inc | 3169 |
| Inno Health Technology Inc | 2788 |
| Innova Rubber Co Ltd | 830 |
| Innovation In Motion | 2558 |
| Innovative Concepts | 2459 |
| Innovative Products Unlimited | 740 |
| Inogen Inc | 959 |
| Instride | 912 |
| InstuCare | 404 |
| Interantaional Trade Branch/Ontario | 720 |
| Interface Global-Trade Winds | 3463 |
| Interstate Batteries | 2772 |
| Intromark Inc | 3706 |
| Invacare Continuing Care Group | 2421 |
| Invacare Corporation | 2201 |
| Inventory Solutions | 641 |
| IQ Valves | 549 |
| Island Clean Air Inc | 444 |
| ITA-MED | 1328 |
| IUP Handel Vertrieb Ltd | 2686 |
| Jaysec Technology LLC | 759 |
| Jenson Medical International | 1849 |
| Jiangsu Medease Co Ltd | 3371 |
| Jinhua Repow Electric Scootedrs Co Ltd Yoyou | 1831 |
| JOBST a brand of BSNmedical Inc | 2551 |
| Jodee Bra Inc | 3021 |
| Juzo | 2053 |
| Kap Medical | 859 |
| Karman Healthcare Inc | 3527 |
| Kaye Products Inc | 2081 |
| KCI | 1041 |
| Keen Mobility | 2289 |
| Kenda Rubber Industrial Co Ltd | 2268 |
| Kimberly Clark Corp | 941 |
| KI Mobility | 3531 |
| Kingstec Industries Inc | 3112 |
| Koalaty Products | 2589 |
| Kodon (Tianjin) Electronic & Electrical Apparatus | 3373 |
| Kuji Consumer Products | 3358 |
| Kung Long Batteries Industrial Co Ltd | 3541 |
| Lab Rehab PTE Ltd | 2450 |
| Legend Medical Device | 2272 |
| Leisure-Lift Inc/Pace Saver | 1521 |
| Lemans Industries Corp | 2544 |
| Letco Companies, The | 2067 |
| Life Changing Chair Inc | 758 |
| LifeGas LLC | 3273 |
| Liko North America | 3513 |
| Linak US Inc | 2767 |
| Lobeck Medical Ltd | 1984 |
| LogicMark LLC | 644 |
| Lumiscope Co Inc, The | 3009 |
| Luxfer Gas Cylinders | 2975 |
| Lympha Press USA Ltd | 2552 |
| Mabis Duro-Med Healthcare Inc | 2840 |
| Mada Medical Products Inc | 2735 |
| Maddak LLC | 1920 |
| Magic Wheels Inc | 2987 |
| Managed Healthcare Associates (MHA) | 2684 |
| Mangar USA | 3815 |
| Maramed Orthopedic Systems | 3045 |
| Marinco LLC | 732 |
| Mark Of Fitness | 1806 |
| Masada Health | 3174 |
| Masimo Corporation | 3835 |
| Mason Medical Products | 3420 |
| Massagenius | 2071 |
| Maxtec Inc | 1271 |
| McKelor Technolgies | 3108 |
| McKesson Medical-Surgical | 3332 |
| MCN Healthcare | 649 |
| Med | 2000 1865 |
| Medbasix | 3652 |
| Medcare Manufacturing Inc | 3470 |
| Medela Medical Technology | 3141 |
| Medel SPA | 2247 |
| Medforce Technologies | 3140 |
| MED Group | 2189 |
| Mediaid Inc | 3465 |
| Medical Products Inc | 575 |
| Medical Solutions Distribution Group (Msdg) | 421 |
| Medicare Contractors | 3858 |
| Mediflow Inc | 530 |
| Medi USA | 1765 |
| Med-Lift & Mobility Inc | 1730 |
| Medline Industries Inc | 2948 |
| Medpros of America Inc | 3763 |
| Medquip Inc | 2681 |
| MedSage Technologies | 2274 |
| Medventures Inc | 3164 |
| Mega Careline Inc | 353 |
| Merits Health Products | 3121 |
| Metalcraft Industries Inc | 3359 |
| Metro Medical Manufacturing Inc | 714 |
| Metron Medical/Lojer USA | 3362 |
| Mika Medical Co | 970 |
| Millennial Medical | 2870 |
| Milliken Medical | 1821 |
| Millward Insurance Agency | 629 |
| MJM International | 2481 |
| MK Battery | 3100 |
| Mobilife | 1388 |
| Modern Solid Industrial Co Ltd | 834 |
| Moen | 2380 |
| Mohawk USA | 3564 |
| Molift Inc | 2340 |
| Monaghan Medical | 3387 |
| Moteck Electric Corp | 1833 |
| Motion Concepts | 700 |
| Mountway Limited | 1231 |
| MRN Manager | 753 |
| Mulholland Positioning Systems | 3634 |
| Nanjing Foreign Economic & Trade | 971 |
| Nearly Me Technologies | 752 |
| Neatech.IT Srl | 664 |
| Neomedic | 3729 |
| Nephron Pharmaceuticals | 2587 |
| Nestle Nutrition | 1845 |
| Neurotech Bio-Medical Research Gmbh | 3562 |
| Newport Medical Instruments | 1810 |
| NexIdea Health Products Limited | 815 |
| Next Mobility LLC | 2706 |
| Nidek Medical Products Inc | 1820 |
| Nine Stars Group USA Inc | 424 |
| Ningbo Greetmed International Trade Co | 973 |
| Nissin Wheelchairs | 3267 |
| NOA Medical Industries, Inc | 3568 |
| Noble House-The Comp Remedy | 1467 |
| Norgren | 1181 |
| Northern Light Technologies | 2727 |
| Northwood Inc | 2429 |
| Nova Ortho-Med Inc | 1740 |
| No-Varix De Colombia | 3759 |
| Novartis Medical Nutrition | 3263 |
| NRRTS | 2451 |
| Nu Dimension | 3820 |
| Obus Forme Ltd | 2667 |
| OCSI/Neuroflex | 3466 |
| Okin America LLC | 527 |
| Omnis Corporation | 915 |
| On Board Communications | 2471 |
| On Track HME Provider Services LLC | 3732 |
| OPACK Industry (Shen Zhen) Co Ltd | 3148 |
| Oppo Medical | 1329 |
| OPTEC Inc | 2249 |
| Orthofeet Inc | 3059 |
| Orthotic Rehab | 2475 |
| OSI Mobility | 553 |
| Ossur Americas | 301 |
| Owen Mumford | 609 |
| Oxy Comfort Corporation | 2572 |
| Pacware Software | 721 |
| PaperPak | 3675 |
| Paragon Ventures LLC | 2824 |
| PARI Respiratory Equipment Inc | 1352 |
| Parsons ADL Inc | 3180 |
| Patient Care Pharmacy | 1974 |
| PDG Product Design Group Inc | 2729 |
| PDS Health | 426 |
| Pedicraft | 813 |
| Pedifix Footcare Co | 2172 |
| Ped-Lite | 3184 |
| Pedors Shoes | 2721 |
| Pedorthic Footwear Association | 730 |
| Pepin Mfg Inc | 1364 |
| Perfecare Inc | 1070 |
| Permobil Inc | 1377 |
| Peru Industries Inc | 2353 |
| PG Drives Technology Inc | 1371 |
| PG Lite | 613 |
| Pharma Supply Inc | 453 |
| Phillips Environmental Products | 3145 |
| Physician Engineered Products | 324 |
| PikStik/Reid Industries | 3813 |
| Pilgrim Shoes | 508 |
| Pindot | 2504 |
| PLS Diabetic Shoe Co | 3647 |
| Porous Media | 1080 |
| Posey Co | 2453 |
| Pos-T-Vac Medical | 3132 |
| Powermate/L P International Inc | 3758 |
| Prairie Seating Corp | 601 |
| Prairie View Industries Inc | 1035 |
| Precision Medical Inc | 821 |
| Preferred Medical Devices Inc | 770 |
| Prenatal Cradle Inc | 744 |
| Pressure Positive Co The | 1346 |
| Prestige Medical Corp | 1841 |
| Pride Mobility Products Corp | 3101 |
| Principle Business Enterprises Inc | 1759 |
| PRM Inc | 3601 |
| Probasics By PMI | 1921 |
| Progressive Health Supply & Source | 2787 |
| Pro Med Specialties | 1247 |
| Proniche Medical LLC | 968 |
| Propet USA Inc | 648 |
| Pyramid Industries | 2275 |
| QS/1 | 2959 |
| Q'Straint USA | 3764 |
| Quantum Rehab | 3401 |
| Ram Manufacturing Inc | 2473 |
| Ramm Turning Caddy | 524 |
| Ranger All Season Corp | 3159 |
| Reanne Corp. | 2671 |
| Reck Technik Gmbh & Co Kg | 1658 |
| Regency International Marketing | 3653 |
| Reimbursement Concepts | 772 |
| Remitdata | 945 |
| ResMed | 1111 |
| Respironics Inc | 2521; 2440 |
| Responsive Respiratory Inc | 2880 |
| Restorative Care Of America | 645 |
| Revlis Medical Equipment Inc | 2472 |
| Rice Lake | 2263 |
| Richardson Products | 1847 |
| Rifton Equipment | 3175 |
| Robin Industries Inc | 3081 |
| Rochester Medical Corporation | 2548 |
| Roho Group | 1676 |
| Roll-A-Bout Corp | 3085 |
| Roscoe Medical Inc | 741 |
| Rose Health Care | 2175 |
| Ross Products Div Abbott Labratories | 3708 |
| Royal Case Co Inc | 200 |
| RPX Medical Products | 3013 |
| Salk Inc | 1958 |
| Salter Labs | 1800 |
| Sammons Preston | 1959 |
| Sanctuary Health SDN BHD | 972 |
| Saunders Group Inc (The) | 340 |
| Savaria Concord Lifts Inc | 3735 |
| SCA Personal Care | 1335 |
| Schioppa Casters | 425 |
| Scott Specialties Inc | 3259 |
| Seca | 2580 |
| SeQual Technologies Inc | 2748 |
| Shoprider Mobility Products Inc | 2229 |
| Shower Buddy | 1571 |
| Sigvaris Inc | 3441 |
| S I Jacobson | 621 |
| SKF/Magnetic | 1425 |
| Sleepnet Corporation | 2269 |
| Sleep Safe Beds | 1281 |
| Smart Caregiver Corp | 3364 |
| Smiths Medical | 428 |
| Soft Aid Inc | 1367 |
| Solaris-Newtech Inc | 2085 |
| Somnotech LLC | 1275 |
| Span-America Medical Systems | 1151 |
| Spectramed, Inc | 2169 |
| Splain Development, LLC | 2351 |
| SP Medical LLC | 458 |
| Standers | 401 |
| Star Cushion Products Inc | 1953 |
| STAT Medical Devices Inc. | 1265 |
| Stealth Products | 2321 |
| SteriLance Medical USA, Inc | 3804 |
| Sterling Distributors | 2485 |
| Strategic Partners/Cherokee Uniforms | 3459 |
| StrongArm Mobility | 3367 |
| Sun Capital Healthcare Inc | 545 |
| Sunflower Medical LLC | 3041 |
| Sunny Distributor Inc | 3825 |
| Sunrise Medical | 1401 |
| Sun Shine Land International | 650 |
| Surefine Ningbo Medcare Co Ltd | 3472 |
| Swany | 3659 |
| Swede-O Inc | 1259 |
| Switch It | 3721 |
| Symphony Rehab | 1563 |
| TAG (The Aftermarket Group) | 2509 |
| Taiwan King Strong Co Ltd | 731 |
| Ta Lai Sporting Goods Enterprise Co Ltd | 532 |
| Talley Medical | 1887 |
| Team DME! Inc | 1359 |
| Technology & Health LLC | 1875 |
| Tecnimed Srl | 221 |
| Teleflex Medical | 1173 |
| Tempur-Pedic Medical Inc | 1981 |
| Ten Comfort Corp | 1837 |
| Tenscare | 427 |
| Tente Casters Inc | 2562 |
| TFI HealthCare | 2520 |
| Thaemert USA Inc | 3033 |
| The IB Network | 3712 |
| The Joint Commission | 3613 |
| Therabath WR Medical | 1946 |
| Therafin Corporation | 3535 |
| Therafirm | 2581 |
| ThermoTek Inc | 448 |
| Thomas Products Division | 2770 |
| Tiger Medical Group | 1374 |
| TiLite | 1683 |
| Tilt-A-Rack Mobility | 1390 |
| Timm Medical Technologies Inc | 3762 |
| Toleeto Fasteners International | 2444 |
| Track About | 3744 |
| Transfer Master Products Inc | 3801 |
| Transvers Industries | 3745 |
| TRG Inc | 1550 |
| Triderma MD | 526 |
| Trolli King (Holdings) Ltd | 433 |
| Truform OTC/PCP | 2133 |
| Ultimate Resource Inc | 1705 |
| Uni Patch Inc | 2532 |
| Universal Power Group | 2075 |
| Universal Software Solutions Inc | 1881 |
| Uplift Technologies | 3001 |
| UPS Logistics Technologies | 3471 |
| Urocare Products Inc | 1950 |
| US Diagnostics Inc | 1885 |
| US Food and Drug Administration | 3774 |
| Valentine International Ltd | 1141 |
| Val Med | 3644 |
| VGM Group | 2821 |
| Vapormaster - Advanced Cleaning Systems | 2688 |
| Varilite | 1021 |
| Velcro USA Inc | 1358 |
| Venosan North America | 2775 |
| Versamed Inc | 611 |
| Viasys Healthcare | 441 |
| Victor Medical Products | 1814 |
| VIP International | 2251 |
| Vista International Corp | 435 |
| Vista Medical | 1707 |
| VitalWear Inc | 1362 |
| Warner Electric | 3734 |
| Waverley Glen Systems | 3375 |
| Wellington Industrial Group | 2433 |
| Wenzhou Bokang Instruments Co Ltd | 3512 |
| Wenzhou Wuzhou Group Co Ltd | 2670 |
| West Cryogenics, Inc | 3629 |
| Western Medica | 3915 |
| Westmed Inc | 1263 |
| Wheelchair Carrier, Inc | 1235 |
| Wheelchairs Of Kansas | 3035 |
| Whitestone/Humanicare | 3641 |
| Wildbleu | 3385 |
| Wingit Innovations | 2153 |
| World Champion Products Co Ltd | 3150 |
| World Class Motor Specialists | 3047 |
| World Wide Seating/Tzora Active Systems Ltd | 2253 |
| Wu's Tech Co. Ltd | 1531 |
| Xero Products LLC | 1980 |
| Zhejiang Ouma Health Protection Appliance | 412 |
| Zirmed | 2190 |
Top 10 Exhibitors
- Invacare Corp.
- Pride Mobility Products
- Sunrise Medical/DeVilbiss Healthcare/ART Group
- Permobil
- Graham-Field Health Products
- Golden Technologies (tie)VGM Group (tie)
- Anodyne Medical Devices
- Merits Health Products
- Respironics
