Exhibitor Name Booth 4 Happy Feet 4354 50 Below 4811 A & D Medical - Lifesource 2457 ABC Plus 771 Abilitations 3751 Acadiana Plastics Mfg Inc. 4568 Access
Thursday, September 1, 2005
| Exhibitor Name | Booth |
|---|---|
| 4 Happy Feet | 4354 |
| 50 Below | 4811 |
| A & D Medical - Lifesource | 2457 |
| ABC Plus | 771 |
| Abilitations | 3751 |
| Acadiana Plastics Mfg Inc. | 4568 |
| Access Point Medical | 3374 |
| Access Unlimited | 5367 |
| Access4U Inc. | 3882 |
| Accreditation Commission for Health Care | 2719 |
| Accreditation Consultants | 4182 |
| Acor/Sole Defense | 2212 |
| Action Bag Company | 4267 |
| Action Products, Inc. | 2440 |
| Activeaid Inc. | 1954 |
| Acuforce International | 3467 |
| Acumed Medical Supplies | 3683 |
| Acu-Serve Corp. | 5010 |
| Adaptive Engineering Lab Inc. | 2410 |
| Adaptive Switch Laboratories | 1035 |
| Adenna Inc. | 3953 |
| Advance Footwear/Soletech | 5155 |
| Advanced Aeromedical | 4455 |
| AEIOMed, Inc. | 2817 |
| AES Group | 223 |
| Aetrex Worldwide, Inc. | 3163 |
| Affinity Ventures | 4457 |
| Affordable Health Care Consultants | 3780 |
| AGM Group/AeroMat | 4982 |
| Air Lift Oxygen Carriers and Nursing Bag | 2463 |
| Airgas Puritan Medical | 4347 |
| Airistar Technologies | 4368 |
| AirSep Corporation | 2531 |
| Airsonett | 3487 |
| Airway | 2357 |
| AKW MediCare | 5063 |
| Alert Sentry LLC | 5441 |
| Alex Orthopedic Inc. | 3567 |
| AliMed, Inc. | 2211 |
| Allegro Medical Billing | 1567 |
| Allied Healthcare Products, Inc. | 1833 |
| Alpha Consultants-Dri Sleeper | 255 |
| Alshin/X-Core Spartech | 4269 |
| Alternative Billing Solutions | 3122 |
| Alumiramp Inc. | 2715 |
| Am Fab Inc. | 3621 |
| Ambra Le Roy Medical Products | 5218 |
| AMD-Ritmed | 1574 |
| Amer. Board for Cert. in Orth. & Proth. | 3881 |
| American Assoc of Resp Care | 3566 |
| American Bantex Corp. | 3641 |
| American Breast Care, L.P. | 5035 |
| American Diagnostic Corp. | 2151 |
| American Express | 5075 |
| American Imex | 4425 |
| American Kenda Rubber | 4227 |
| AmerisourceBergen | 655 |
| Amoena | 2676 |
| Amsino International Inc. | 4062 |
| Amvex Corporation | 4352 |
| Amysystems | 674 |
| Anita International | 4154 |
| Anthros Medical Group | 3718 |
| Apex Dynamics Healthcare Products | 3785 |
| Apex-Carex Healthcare Products | 1647 |
| Apis Footwear | 4066 |
| Apothecary Products Inc. | 5234 |
| Applied Home Healthcare Equipment Div. | 768 |
| Arcoa Industries | 476 |
| Arion North America Inc. | 2575 |
| ArmRx Division of Aspen Company | 4453 |
| Artsco, Inc. | 3878 |
| Atlantic Footcare | 925 |
| Augusta Medical Systems | 1605/4827 |
| Axelgaard Mfg. Co., Ltd. | 4075 |
| Baby Jogger Company | 5225 |
| Barrier Free Lifts by Horcher | 1763 |
| Barrier Free Lifts by Horcher | 1763 |
| Barton Medical Corporation | 2069 |
| Battery Outlet, Inc. | 3915 |
| Battle Creek Equipment Co. | 335 |
| Bauerfeind USA, Inc. | 2112 |
| Bay Corporation | 5024 |
| Bayport Healthcare | 4021 |
| Beaumont Products, Inc. | 4522 |
| Bell-Horn | 3850 |
| Bellisse | 2274 |
| Best Orthopedic & Medical Services Inc. | 4485 |
| BeWell USA Inc. | 4079 |
| BHM Medical, Inc. | 4163 |
| Bio Compression Systems, Inc. | 1140 |
| Biomedical Horizons Inc. | 1500 |
| BioMedical Life Systems Inc. | 226 |
| Bioprotech Inc. | 5115 |
| Bird & Cronin Inc. | 3452 |
| Bison Stairlifts | 4069 |
| Bladez Health Products Corparation | 350 |
| Blue Chip Medical Products, Inc. | 1141 |
| Blue Sky Medical | 5254 |
| Blueair, Inc. | 4583 |
| Board for Orthotist/Prosthetist Cert. | 3782 |
| Boca Medical Products, Inc. | 4255 |
| Bodypoint Inc. | 315 |
| Bonafide Management Systems, Inc. | 4421 |
| Bonro Medical | 4693 |
| Braff Group, The | 230 |
| Bragel International Inc. | 4775 |
| Breas/ Vital Age | 3029 |
| Breathe Clean | 3978 |
| Breg, Inc. | 4366 |
| Brightree | 1948 |
| Brookwood Company | 4922 |
| Brown Medical Industries | 4733 |
| Bruder Healthcare Company | 263 |
| Bruno Independent Living Aids | 1441 |
| BSN-Jobst, Inc. | 2940 |
| Burke Inc. | 1632 |
| Caire, Inc. | 1933 |
| Camp Healthcare | 2515 |
| Camp Healthcare | 2515 |
| Can-Am Care | 5052 |
| Capital Marketing Technologies | 4855 |
| Caplugs | 2768 |
| Cardinal Health Respiratory Products | 229 |
| Care Giver Support Products, Inc. | 4920 |
| Care Products, Inc. | 1932 |
| CareCentric, Inc. | 1405 |
| CareFore Medical | 5049 |
| Carillon Resources | 4711 |
| Cashflow Billing Solutions, Inc. | 4052 |
| Catalina Cylinders | 4174 |
| CCL Industrial Motor Ltd. | 1607 |
| Centrecity Medical | 5131 |
| Certified American Mobility | 3768 |
| CHAD Therapeutics Inc. | 1455 |
| CHAP | 2611 |
| Chattanooga Group Inc. | 3341 |
| Cincinnati Sub-Zero | 4427 |
| Claflin Enterprise LLC dba SleepCliner | 4785 |
| Clarke Healthcare Products | 4149 |
| Classique Canes | 4883 |
| Clearview Healthcare Products America, I | 4928 |
| Columbia Medical Mfg. | 4557 |
| ComforTrac, Inc. | 4515 |
| Commercials on Hold | 4819 |
| Community Health Products | 5439 |
| Complete Medical Supplies | 2834 |
| Compliance Team, The | 4966 |
| Compumedics USA Ltd. | 3466 |
| Computer Applications Unlimited | 1663 |
| Computers Unlimited | 3732 |
| Contemporary Products, Inc. | 921 |
| Contour Products | 3781 |
| Convaid Inc. | 2347 |
| Coopers of England | 3714 |
| Core Products International | 4014 |
| Cosco Ability Care Essentials | 3975 |
| Cowen Industries Inc. | 2675 |
| Cramer Decker Medical, Inc. | 4026 |
| Crest Uniform Company | 3480 |
| Crosstex International | 3720 |
| Cryofab, Inc. | 2721 |
| Cryoswiss Gmbh | 5125 |
| Cryotec | 232 |
| Cryovation | 4178 |
| CTM Homecare Product Inc. | 4541 |
| Curtis Instruments, Inc. | 4048 |
| Curtis Software, Inc. | 4035 |
| CustomFab, Inc. | 4431 |
| D.H. Sales | 5459 |
| DAF Products, Inc. | 4528 |
| Daher Manufacturing | 5152 |
| Daimler Chrysler | 5041 |
| Dalton Medical Corp. | 157 |
| Dana Douglas, Inc. | 3763 |
| Dane Industries | 4556 |
| Darco International | 4526 |
| Datex Ohmeda/GE Healthcare | 3525 |
| David Medical/Deltai Medical c/o Triple | 4927 |
| Davidson-Babcock | 3992 |
| Dedicated Distribution, Inc. | 4463 |
| Definitive Homecare Solutions/CPR+ | 310 |
| Degage | 4475 |
| Derma Sciences, Inc. | 4881 |
| DermaRite Industries | 927 |
| Designs for Comfort/Headliner | 3126 |
| DesignTech International LLC | 4823 |
| Detecto Scale | 2814 |
| Dewert Motorized Systems | 4941 |
| DIABCO - HIPAA Billing Systems | 1374 |
| Diagnostic Devices Inc. | 4281 |
| Diestco Mfg Corp. | 5232 |
| Direct Transport Products | 3247 |
| Discount Carts & Racks | 4575 |
| Discover Battery Group | 4462 |
| Diversified Capital Credit Corp. | 2610 |
| DJ Orthopedics | 4579 |
| Dm Systems Inc. | 3367 |
| DME Works | 2574 |
| DMETrain.com | 4749 |
| Dr. Bob's | 775 |
| Dr. Zen Products, Inc. | 4615 |
| Dreamer Design | 5040 |
| Drew Shoe Corporation | 4263 |
| Drive Medical | 2216 |
| Dukal Corporation | 3887 |
| Dura Care Medical Equipment, Inc. | 2268 |
| Dynamic Controls, No. America | 1041 |
| Dynamic Energy Systems Inc. | 1163 |
| Dynatronics Corporation | 5053 |
| Eagle Health Supplies | 569 |
| Eagle Parts and Products | 135 |
| Easy Risers Inc. | 4383 |
| ElectroCraft Engineered Solutions | 251 |
| Elesa U.S.A Corporation | 4763 |
| Elite Orthopaedics, Inc. | 4282 |
| Elta Swiss American Products Inc. | 4253 |
| EMSI | 3166 |
| Encore Inc. | 4081 |
| Eptech Corp. | 5352 |
| Ergolet A/S | 3693 |
| Erie Medical | 4235 |
| Essential Medical Supply, Inc. | 1263 |
| Etac Sverige AB | 141 |
| Etonic | 4915 |
| Eurosteam National | 4033 |
| Evans National Leasing | 4180 |
| Everaid | 4980 |
| EVO Medical Solutions | 2263 |
| Evolution Technologies | 248 |
| Executool Precision Tooling Inc. | 3779 |
| EZ-Access Homecare Products, Inc. | 3432 |
| EZClaim | 5057 |
| Fabrication Enterprises, Inc. | 3140 |
| Fabrifoam Products | 4381 |
| Falcon Rehabilitation Products | 3762 |
| Fastrack Healthcare Systems | 763 |
| Ferraris Respiratory | 4580 |
| First Quality Products, Inc. | 2849 |
| Fisher & Paykel Healthcare | 4041 |
| Fitness for the Future | 4682 |
| Fitter International Inc. | 1611 |
| FLA Orthopedics Inc. | 563 |
| Flaem Nuova S.P.A. | 359 |
| Flex-A-Bed, Inc. | 4020 |
| FLX Industries, Inc. | 4055 |
| Foot Levelers Inc. | 4748 |
| Formosa Cultural Corporation | 2855 |
| Frank Mobility Systems, Inc. | 3755 |
| Freedom Data Services | 4826 |
| Freedom Designs Inc. | 1314B |
| Freedom Lift Corporation | 3475 |
| Freeman Manufacturing Co. | 3819 |
| Frog Legs | 5262 |
| Full Life Products, LLC | 469 |
| Futura International | 2276 |
| Gabby's | 5167 |
| Gaymar Industries Inc. | 3151 |
| Gel-Lite, L.L.C. | 5162 |
| Gemco Medical | 3769 |
| Genairex Inc. | 3955 |
| Gendron, Inc. | 2734 |
| Genstar Technologies | 5020 |
| Genuine Virgin Aloe | 4429 |
| Gift of Life Health Products | 5012 |
| Gladson Design Group | 4962 |
| Glenn Medical Systems, Inc. | 3692 |
| Global Medical Imports, Inc. | 5135 |
| GNB Industrial | 4466 |
| Golden Technologies, Inc. | 2823 |
| Gordon Ellis LLC | 1368 |
| Gottfried Medical Inc. | 3023 |
| Graham-Field Health Products, Inc. | 433 |
| Great Lakes Caster/ Schioppa | 1375 |
| Griffin Medical Products Inc. | 2511 |
| Gulf South Medical Supply | 4740 |
| Gunnell Inc. | 411 |
| H & H Wholesale Services, Inc. | 4822 |
| Hans Rudolph, Inc. | 2568 |
| Harmar Mobility | 4240 |
| Harris Calorific Inc. | 5014 |
| Hart Mobility | 5278 |
| Hartmann-Conco Inc. | 4924 |
| Harvy Surgical Supply Corp. | 3831 |
| Hatch Corporation | 354 |
| HBM USA | 4532 |
| HealthCare Dynamics, Inc. | 3694 |
| Healthcare Quality Assn Accreditation | 3880 |
| HealthCom Services | 4926 |
| HealthCraft Products, Inc. | 2710 |
| Healthline Medical Products | 4249 |
| Healthmate Saunas | 4548 |
| Healthmate Saunas | 4548 |
| Healthwares Mfg. Corporation | 2110 |
| Hermell Products, Inc. | 4614 |
| Hertz Supply Company | 1675 |
| Hi-Dow Development Company | 4083 |
| High Cotton | 5230 |
| Hiwin Corporation | 3369 |
| Hiwin Corporation | 3369 |
| Home Aid Products | 4581 |
| Home Care by Moen | 4375 |
| HomeCare magazine | 3129 |
| Home Diagnostics, Inc. | 235 |
| Home Medical Enhancement Services | 4422 |
| Homed- McNeil & Company | 4569 |
| Hospital Specialty Company | 1404 |
| Hoveround Corporation | 2963 |
| HubScrub Company, The | 2868 |
| Hudson Medical | 3840 |
| Human Medextec | 5266 |
| Humanicare International, Inc. | 4851 |
| Hy-Mark Cylinders | 5114 |
| Hypoguard | 3921 |
| IMC-Heartway, LLC | 4521 |
| Independence Health Corporation | 1674 |
| Independence Medical | 2441 |
| Independent Brace, Inc. | 356 |
| Independent Needs Centre | 3675 |
| InnoMed Technologies | 463 |
| Innovation in Motion | 4663 |
| Innovative Concepts | 3863 |
| Innovative Gloves Co. Ltd. | 4367 |
| Innovative Products Unlimited | 2763 |
| Inogen, Inc. | 1062 |
| Integra Group | 4584 |
| Interactive Health | 3682 |
| InterCure, Inc. | 4862 |
| Interface Global - Trade Winds | 4832 |
| Interstate Batteries | 3666 |
| Invacare Continuing Care Group | 1020 |
| Invacare Corporation | 1017/1314D |
| Invacare Supply Group | 1135 |
| Inventory Solutions | 2469 |
| In-X Corporation | 4341 |
| ITA-MED | 3625 |
| J E Allton, Inc. | 5333 |
| JAC Healthcare Products | 3563 |
| James Consolidated, Inc. | 3962 |
| Jaysec Technology, LLC | 4529 |
| JCAHO | 1849 |
| Jenson Medical International | 1952 |
| JMB Marketing | 3792 |
| Jobri LLC | 4950 |
| Jodee Bra, Inc. | 3134 |
| Join Enterprise Ltd. | 5366 |
| Juzo | 1863 |
| Kap Medical | 4935 |
| Kawamura Cycle Co., Ltd. | 5353 |
| Kaye Products, Inc. | 3045 |
| KCI | 3135 |
| Keen Mobility | 4878 |
| Kelley Commercial Truck Center, Inc. | 3685 |
| Kids Up | 5110 |
| Kimberly-Clark Co. | 3041 |
| Kingstec Industries, Inc. | 3933 |
| Kinsman Enterprises | 3825 |
| KM Supplies | 2476 |
| Koalaty Products, Inc. | 4582 |
| Komura Corporation | 4830 |
| Koo Americas Inc. | 3778 |
| Kuschall | 1314A |
| Leisure-Lift Inc./Pace Saver | 1633 |
| Lemans Industries Corp. | 1049 |
| Lenjoy Medical Engineering Inc. | 4530 |
| Letco Medical, Inc. | 1563 |
| Levo USA, Inc. | 3941 |
| Liber-T Medtech | 5011 |
| LifeGas | 559 |
| Lifestyle Mobility Aids | 5235 |
| LiftAid Transport LLC | 5080 |
| Liko Inc. | 2569 |
| Linak U.S. Inc. | 3063 |
| Luxfer Gas Cylinders | 3849 |
| M.I.H. /New Edge | 3811 |
| MABIS Duro-Med Healthcare Inc. | 1741 |
| Mada Medical Products, Inc. | 1149 |
| Maddak, Inc. | 3035 |
| Mangar International | 4956 |
| Maramed Orthopedic Systems | 3793 |
| Marinco LLC | 4781 |
| Mark of Fitness | 4634 |
| Marken International | 4355 |
| Masada Health | 3969 |
| Masimo | 4674 |
| Mason Medical Products | 2741 |
| Massagenius | 4054 |
| Mastex Industries, Inc. | 3027 |
| Matheson Tri-Gas | 5148 |
| Matrix Distributors | 4369 |
| Maxtec Inc. | 1666 |
| McCarty's SacroEase | 4829 |
| MCH Health Care Data | 4825 |
| McKelor Technologies | 2210 |
| McKesson Medical-Surgical | 3121 |
| MDI Consultants, Inc. | 3722 |
| Med 2000 | 1609 |
| Med Group, The | 2955 |
| Medco Equipment, Inc. | 4030 |
| Medel S.P.A. | 3582 |
| Medela Breastfeeding | 4835 |
| Medela Medical Suction Division | 4934 |
| Medforce Technologies | 3957 |
| Medi USA | 1463 |
| Medical Products Inc. | 3787 |
| Medical Products Inc. | 3787 |
| Medical Services Company | 4468 |
| Medical Supplies Depot, Inc. | 4233 |
| Medi-Dyne Healthcare | 3067 |
| Mediflow, Inc. | 1024 |
| Med-Lift & Mobility, Inc. | 1052 |
| Medline Industries | 1251 |
| Med-Mart International Inc. | 4585 |
| Medort | 5122 |
| MedQUIP, Inc. | 3587 |
| MedSage Technologies | 3157 |
| Medventures Inc. | 3931 |
| MedX Health Corp. | 5133 |
| Mega CareLine, Inc. | 5123 |
| Mentor | 1026 |
| Merits Health Products | 3314 |
| Mes Inc. | 3681 |
| Metalcraft Industries Inc. | 610 |
| Metridoc Document Management Solutions | 4875 |
| Metro Medical Manufacturing, Inc. | 3963 |
| Mettler Electronics Corp. | 5153 |
| MGA | 5240 |
| Micro-Tech Enterprises | 3269 |
| Midwest Cylinder Inc. | 5219 |
| Millennia Medical Products | 4828 |
| Millennial Medical | 4828 |
| Miller's Adaptive Technologies | 3750 |
| Milliken Medical | 3918 |
| MJM International | 4563 |
| MK Battery | 1206 |
| MobiLife | 5269 |
| Mobility Aid, Co. Div. of Mountain Prop. | 3263 |
| MoLift, Inc. | 149 |
| Molten Corporation | 4362 |
| Monaghan Medical Corp. | 4831 |
| Morfam, Inc. | 4863 |
| Mother Earth Pillows | 5021 |
| Motion Concepts | 1314E |
| Mountain Aire Medical Equipment | 475 |
| MountWay Limited | 5163 |
| MP Totalcare, Inc. | 2421 |
| MRN Manager | 3368 |
| MTI MedComp USA | 3455 |
| Mueller Sports Medicine, Inc. | 1575 |
| NAIMCO | 4480 |
| National Diagnostic Products PTY Limited | 774 |
| Nellcor Puritan Bennett | 2141 |
| Nephron Pharmaceuticals Corp. | 5121 |
| Nestle Clinical Nutrition | 4231 |
| Neuropedic | 2769 |
| New Arch | 4712 |
| Newport Medical Instruments | 3774 |
| NexIdea Health Products Limited | 245 |
| NexStep Mobility LLC | 5026 |
| Nidek Medical Products, Inc. | 1241 |
| Nissin Medical Industries Co LTD. | 5249 |
| Noble House - The Comp Remedy | 3927 |
| Norgren | 5023 |
| NoRinse Laboratories LLC | 3554 |
| Northern Light Technologies | 4654 |
| Northwood Inc. | 3855 |
| Nova Ortho-Med, Inc. | 753 |
| Novartis Medical Nutrition | 4518 |
| Nutramax Products, Inc. | 4954 |
| Obus Forme Ltd. | 3875 |
| OKIN Ges fur Antriebstechnik GmbH & Co K | 3583 |
| Omron Healthcare Inc. | 1155 |
| Ongoing Care Solutions, Inc. | 262 |
| Ontario Exports, Inc. | 4363 |
| Ormesa Srl | 4649 |
| Orthofeet, Inc. | 3711 |
| Orthotic Rehab | 4684 |
| Osim USA | 3874 |
| Owen Mumford, Inc. | 4032 |
| Oxlife Medical | 2474 |
| OxyComfort Corporation | 4821 |
| Oxygen Generating Systems International | 4882 |
| OxyTec Medical Corp. | 5149 |
| P.W. Minor & Son, Inc. | 4325 |
| Pacific Medico Co., Ltd. | 4481 |
| Pacware | 4841 |
| Palmero Healthcare | 4692 |
| PaperPak Products Inc. | 1753 |
| Paragon Ventures LLC | 2818 |
| PARI Respiratory Equipment, Inc. | 4348 |
| Parsons A.D.L. Inc. | 4257 |
| Patient Care Pharmacy | 2262 |
| PDG Product Design Group, Inc. | 3521 |
| PDS Wholesale Inc. | 4810 |
| Pedifix Footcare Co. | 3663 |
| Pedors Shoes | 4535 |
| Pepin Manufacturing Inc. | 4554 |
| Performance Health Products Ltd. | 129 |
| Permobil, Inc. | 341 |
| PG Drives Technology Inc. | 4169 |
| Pharmaceutical Buyers, Inc (PBI) | 4666 |
| Pharmacy Services of America/PhSA | 1852 |
| Philadelphia Cervical Collar | 3484 |
| Phoenix Medical Devices | 2576 |
| Physician Engineered Products | 331 |
| PI Professional Therapy Products | 4534 |
| PikStik | 5322 |
| Polymer Concepts | 4433 |
| Pop In Pop Out | 4469 |
| Porous Media | 3967 |
| Posey Company | 4049 |
| Pos-T-Vac Inc. | 4426 |
| PowerMate/ L P International Inc. | 4974 |
| Prairie Seating Corp. | 234 |
| Prairie View Industries Inc. | 4335 |
| Precision Dynamics Corp. | 4668 |
| Precision Lifts | 4611 |
| Precision Medical, Inc. | 2523 |
| Prenatal Cradle, Inc. | 2467 |
| Pressure Positive Company, The | 4132 |
| Prestige Medical Corp. | 3441 |
| Pride Mobility Products Corp. | 1614 |
| PrimaTech Medical Systems | 962 |
| Prime Engineering / Axiom Industries | 4435 |
| Prime Medical Inc. | 4892 |
| Primo Wheelchair Tires | 4029 |
| Principle Business Enterprises | 2063 |
| Priority Leasing Inc. | 4678 |
| Pro Band Sports Industries, Inc. | 4879 |
| ProBasics by PMI | 641 |
| ProBasics by PMI | 641 |
| Provident Healthcare Partners | 1676 |
| PT Mandiri Inti Buana | 5256 |
| Pulleze | 5252 |
| Pulmonetic Systems | 4334 |
| Purell and Provon- GoJo Industries | 2674 |
| Q Q E Technology Co Ltd / Numotion Inc. | 4184 |
| QS/1 Data Systems | 1963 |
| Quantum Rehab | 2014 |
| Quiqlite | 5127 |
| Qvortrup Medical A/S | 4710 |
| Ram Manufacturing | 5255 |
| Ranger All Season Corp. | 3363 |
| Rdi Global Solution Inc. | 3541 |
| RECK Technik GmbH & Co. KG | 4085 |
| Reditac Medical USA | 3994 |
| Regal Lager Inc. | 4280 |
| Reha Partner Inc. | 4056 |
| Rehabilicare | 5157 |
| Remitdata | 241 |
| ResMed | 2655 |
| RespCare | 4629 |
| Respiratory Group, The | 2031 |
| Respironics, Inc. | 841 |
| Responsive Respiratory Inc. | 3949 |
| Restorative Care of America | 4449 |
| Revlis Medical Equipment Inc. | 2566 |
| Richardson Products | 3775 |
| Rietschle Thomas Sheboygan Inc. | 133 |
| Rifton Equipment | 4975 |
| Robin Industries | 430 |
| Rochester Medical Corporation | 2512 |
| Roho Group, The | 3229 |
| RollerAid | 4779 |
| RoLoKe | 2534 |
| RoLoKe | 2534 |
| Roscoe Medical, Inc. | 4441 |
| Rose Healthcare | 4356 |
| Ross Products Division/Abbott Laboratori | 3130 |
| Royal Case Co. INC. | 4656 |
| Royal Medica USA | 459 |
| Royce Medical | 163 |
| Safetec of America, Inc. | 3132 |
| Safety Bath | 4884 |
| SAFETY BATH INC. | 4884 |
| Safety Bath Inc. | 4884 |
| Safety Tubs | 4675 |
| Salk, Inc. | 2433 |
| Salter Labs | 1305 |
| Sammons Preston Roylan | 1341 |
| San Up S.A. | 2412 |
| SAPI Med s.p.a. | 3483 |
| Saratoga International Inc. | 5253 |
| Satellite Co. Ltd. | 4880 |
| Saunders Group, The | 3148 |
| SCA Personal Care | 3255 |
| Scandinavian Health LTD. | 3935 |
| Scope MD | 3884 |
| Scott Specialties/CMO | 2163 |
| Seca | 5015 |
| Sentech Medical Systems | 1555 |
| SeQual Technologies Inc. | 1369 |
| Servomex Company Inc. | 4567 |
| Shamrock Distributing Group | 5221 |
| Sharpen BPI, llc | 4524 |
| Shoes for Crews LLC | 5227 |
| Shoprider Mobility Products | 2538 |
| Signature 2000, Inc. | 257 |
| Sigvaris, Inc. | 2563 |
| Silver Moon Bay | 5267 |
| Silver Star Mobility | 2026 |
| SJ Hope Products | 5445 |
| SKF/Magnetic | 4715 |
| Skylink Technologies, Inc. | 4994 |
| Skyway Machine Inc. | 3049 |
| SleepNet Corporation | 1755 |
| Smartub | 4275 |
| Smiths Medical | 3980 |
| SMT Health Systems | 4440 |
| Snug Seat Inc. | 3241 |
| Soft-Aid, Inc. | 4329 |
| SomnoTech LLC | 4833 |
| Soneil International | 410 |
| Southmedic, Inc. | 4925 |
| Southwest Technologies, Inc. | 1269 |
| Span-America Medical Systems | 2727 |
| Specmat Technologies | 4662 |
| Spenco Medical Corporation | 3515 |
| SRScales (by SR Instruments, Inc) | 4723 |
| ST Med, Inc. | 4867 |
| Standers, Inc. | 312 |
| Star Cushion Products, Inc. | 4157 |
| Starcraft Medical | 4953 |
| STAT Medical Devices, Inc. | 1569 |
| Stealth Products | 1514 |
| Sterling Stairlifts | 4755 |
| Sterling Star Corp. | 4735 |
| Still You | 4479 |
| Summit Lifts, Inc. | 5118 |
| Sun Capital Healthcare Inc. | 3623 |
| Sun Rims/Sun Metal Products | 462 |
| Sunflower Medical | 3668 |
| Sung Kwang Meditech | 1204 |
| Sunny Distributors | 4483 |
| Sunrise Medical | 514 |
| Superior Products | 5156 |
| Superquad | 1402 |
| Swede-O, Inc. | 3144 |
| Switch it | 4063 |
| Symphony Rehab | 776 |
| Systam Inc. | 4731 |
| Systems & Applied Solutions Corp. | 4092 |
| T- Zone Corp. | 4181 |
| Taga Medical Technologies | 1576 |
| Tahitian Noni International | 5120 |
| Takagi Industrial Co. USA INC. | 4978 |
| Takagi USA | 4978 |
| Team DME! Inc. | 2755 |
| Tech Molded Plastics | 5119 |
| Technology & Health LLC | 4783 |
| Tecnimed s.r.l. | 4815 |
| TeleAlarm LLC | 5019 |
| Teleflex Medical | 4330 |
| Tempur-Pedic Medical Inc. | 4133 |
| Tenscare Ltd. | 4727 |
| Tente Casters, Inc. | 4555 |
| TFI Healthcare, Inc. | 819 |
| Thaemert USA Inc. | 4680 |
| The Aftermarket Group | 1528 |
| The Campania Group | 1853 |
| Therabath WR Medical | 1376 |
| Therafin Corporation | 3615 |
| Therafirm | 3557 |
| Therapeutica Inc. | 4552 |
| Theratech Inc. | 4093 |
| Tiara Medical Systems | 2749 |
| TiLite | 268 |
| Tilt - a - Rack Mobility | 5228 |
| TJ Rampit USA LLC. | 3784 |
| Top Glove Sdn. Bhd. | 1400 |
| Totex Manufacturing | 5331 |
| Trac About Inc. | 4694 |
| Trac Medical Solutions, Inc. | 4125 |
| Trio Pines | 4910 |
| Truform OTC/PCP | 2251 |
| TSI Incorporated | 4932 |
| Tyco Healthcare/Kendall | 2341 |
| U.S. Abilities | 649 |
| U.S. Diagnostics, Inc. | 5129 |
| U.S. Walker, Inc. | 1641 |
| Ultimate Resource, Inc. | 4578 |
| Uni-Patch Inc. | 2562 |
| Universal Power Group | 4857 |
| Universal Software Solutions Inc. | 1146 |
| Uplift Technologies, Inc. | 4635 |
| Urine-Off by Bio-Pro Research | 3256 |
| Urocare Products, Inc. | 3619 |
| USA Sport & Health | 3468 |
| Val Med | 3879 |
| Value Alternatives, Inc. | 4094 |
| Van G. Miller & Associates | 1941/1949/1955 |
| Varilite | 3531 |
| Velcro USA, Inc. | 3815 |
| Venosan North American | 2169 |
| Viasys Healthcare | 3031 |
| Victor Medical Products | 1855 |
| VIP International | 4911 |
| Vista Medical, Ltd. | 4921 |
| Vital Wear Inc. | 5154 |
| VMI | 2863 |
| Voice Factor PCS | 4918 |
| Voice Factor PCS | 4918 |
| Warner Electric | 3486 |
| Waverley Glen Systems Ltd. | 4869 |
| Wellington Industries | 3128 |
| West Cryogenics Inc. | 2275 |
| Western Medica | 3141 |
| Westmed, Inc. | 474 |
| Wheelchairs of Kansas | 3669 |
| Whitehall Manufacturing Inc. | 3914 |
| Whitestone | 2669 |
| Winco | 2663 |
| WrenCare | 3993 |
| Xero Products LLC | 4068 |
| YKK U.S.A. Inc. | 3679 |
| * Exhibitor List as of Aug. 1, 2005 | |
