A list of the Medtrade 2009 exhibitors and their booth numbers, as well as the top 10 exhibitors by space.
Thursday, October 1, 2009
| TOP 11 EXHIBITORS | ||
|---|---|---|
| 1 | Pride Mobility Products/ Quantum Rehab | 8,002 sq. ft. | 
| 2 | VGM Group | 5,000 sq. ft. | 
| 3 | Golden Technologies | 4,000 sq. ft. | 
| 4 | Philips Respironics | 3,000 sq. ft. | 
| 5 | Infopia USA | 2,400 sq. ft. | 
| 6 (tie) | Covidien | 2,000 sq. ft. | 
| 6 (tie) | Invacare | 2,000 sq. ft. | 
| 6 (tie) | Roscoe Medical | 2,000 sq. ft. | 
| 9 (tie) | DeVilbiss Healthcare | 1,600 sq. ft. | 
| 9 (tie) | Graham-Field | 1,600 sq. ft. | 
| 9 (tie) | ResMed | 1,600 sq. ft. | 
View all Medtrade 2009 exhibitors from A-Z:
| Exhibitor Name | Booth | 
|---|---|
| +Ventures Heat Therapy | 3756 | 
| 50 Below | 3962 | 
| A&D Medical-Lifesource | 2745 | 
| AG Technologies Inc. | 3353 | 
| AMG Medical | 3932 | 
| ARKRAY USA | 1421 | 
| Abbott Nutrition | 1234 | 
| Absorbent Products Company Inc | 1318 | 
| Access4u Inc | 1227 | 
| Accreditation Comm For Health Care Inc | 1419 | 
| Acor Orthopedic Inc | 1958 | 
| Action Bag Co | 2769 | 
| Acu-Serve Corp | 2169 | 
| Adaptive Star | 1461 | 
| Adaptive Switch Laboratories | 2432 | 
| Add-a-Ramp | 3950 | 
| Adroit Medical Systems, Inc | 3469 | 
| Aeda Healthcare | 1527 | 
| Aetrex Worldwide | 1627 | 
| Affordable Health Care Consultants | 1361 | 
| Air Lift and Carefore Medical | 3545 | 
| Airgas Puritan Medical | 1954 | 
| Airguard Medical Products Co. | 1950 | 
| Airsep Corporation | 2345 | 
| Airway | 3352 | 
| Alex Orthopedic Inc-Mountain Properties | 1034 | 
| Allegro Medical Billing | 1851 | 
| Alshin Tire/X-Core | 3157 | 
| Altimate Medical Inc | 2332 | 
| Am Fab Inc | 1333 | 
| Amcest Medical Div Persys | 2852 | 
| American Association For Homecare | 2230 | 
| American Breast Care LP | 1962 | 
| American Diagnostic Corp | 1344 | 
| American Excelsior Company | 3823 | 
| American Express Open | 3738 | 
| American Kenda Rubber | 2524 | 
| American Medical Information | 1230 | 
| Amfit | 3057 | 
| Amysystems | 1044 | 
| Ancors Co. Ltd | 3318 | 
| Andon Health Co Ltd | 1319 | 
| Anita International | 3569 | 
| Anodyne Medical Devices Inc | 1637 | 
| Anthros Medical Group | 1350 | 
| Apimeds Inc | 3221 | 
| Apis Footwear Co | 1434 | 
| Applied Home Healthcare Equipment | 3169 | 
| Attends Healthcare Products | 1254 | 
| Avenue Innovations Inc | 2962 | 
| BSN Medical | 3516 | 
| BV Medical | 3257 | 
| Bailida-Medical Machan Group Intl.Co Ltd | 1338 | 
| Battery Outlet Inc | 1407 | 
| Battle Creek Equipment Co | 3029 | 
| Beaumont Products Inc | 1232 | 
| Beijing Choice Electronic Technology Co Ltd | 3336 | 
| Bell-Horn | 2863 | 
| Bilt-Rite/Mastex Industries | 3363 | 
| Bio Compression Systems Inc | 1144 | 
| Bio Protech USA | 2864 | 
| Bioland Technology Ltd. | 1023 | 
| Biomedical Life Systems | 1406 | 
| Blue Chip Medical Products Inc | 1845, 1944 | 
| Bonafide Management Systems Inc | 2063 | 
| Braff Group | 1853 | 
| Bridge Medical | 3757 | 
| Brightree | 2636 | 
| Brookwood Companies, Inc | 1348 | 
| Brown Medical Industries | 3049 | 
| Bruder Healthcare Company | 1432 | 
| Bruno Independent Living Aids Inc | 2530 | 
| Burke Inc | 2763 | 
| CCL Industrial Motor Ltd | 1331 | 
| CHAD Therapeutics | 2344 | 
| CHAP | 3644 | 
| CONTEC Medical Systems Co., Ltd. | 1220 | 
| CPR+/Definitive Homecare Solutions | 2963 | 
| CV Medica | 2168 | 
| Caire Inc | 1161 | 
| Cambridge Elevating Inc | 3454 | 
| Campania | 1356 | 
| Capstone Medical Products Group Inc | 1665 | 
| CareCentric Inc | 1755 | 
| CareFusion | 3732 | 
| Carolon Company | 1358 | 
| Catalina Cylinders | 3933 | 
| CB World Corp. | 1055 | 
| Cellotape | 3936 | 
| Chattanooga | 3845 | 
| China Effort Ltd | 1414 | 
| Circadiance | 1831 | 
| Clarke Health Care Products | 1515 | 
| Cleanis | 1307 | 
| Cleanwaste | 2459 | 
| Clement Clarke International | 1663 | 
| Coloplast | 2249 | 
| Columbia Medical Mfg | 3549 | 
| Comfort Company | 2749 | 
| Commercials on Hold | 1337 | 
| Complete Medical Supplies | 1839 | 
| Compliance Team, Inc | 1656 | 
| Computer Applications Unlimited | 3951 | 
| Computers Unlimited | 1727 | 
| Contour Products Inc | 2245 | 
| Convaid Inc | 3121 | 
| Covidien - Nursing and Clinical Care | 2753 | 
| Covidien | 1945 | 
| Covidien | 1660 | 
| Crane | 1332 | 
| CrocsRx | 1553 | 
| Cryofab Inc | 1952 | 
| Cryogenic Solutions | 3649 | 
| Cryotec | 2162 | 
| Cryovation LLC | 1133 | 
| Curtis Software Inc | 1124 | 
| Customfab Inc | 1249 | 
| Cybertech Medical | 2170 | 
| Jump to other Medtrade 2009
exhibitors: A-C, D-H, I-M, N-R, S-Z | |
| Exhibitor Name | Booth | 
|---|---|
| DIABCO - Healthcare Software Solutions | 3051 | 
| DME Works | 3723 | 
| DMEtrain.Com | 2339 | 
| Dae Myung Bio Co. Ltd | 3316 | 
| Dalton Medical Corp | 1269 | 
| Dan Yang Huayi Medical Equipment & Supply | 1427 | 
| DeRoyal | 1960 | 
| DeVilbiss Healthcare | 3534 | 
| DermaRite Industries | 3837 | 
| Detecto Scale | 2562 | 
| Digital Multimedia Technology Co., Ltd. | 1959 | 
| Disc Disease Solutions, Inc | 2860 | 
| Domos HME Consulting Group | 3836 | 
| Dong Jin Medical Co Ltd | 3215 | 
| Dongguan G-Motor Machinery & Electric Products | 1237 | 
| Dongguan T-Motion Tech Company LTD | 2520 | 
| Dr Comfort | 3427 | 
| Drew Shoe Corp | 3744 | 
| Drive | 3345, 3868 | 
| Duk-In Corporation | 2062 | 
| Dynamex Inc | 2067 | 
| Dynarex Corporation | 2224 | 
| EMBLA | 1405 | 
| EMSI | 1518 | 
| ETAC | 3455 | 
| EVO Medical Solutions | 3463 | 
| EZ Carrier | 2274 | 
| EZ-Access Homecare Products Inc | 3137 | 
| Eastex Products Inc | 1267 | 
| Elkay Plastics Co Inc | 3714 | 
| Enable Me/Waverly Glen | 2667 | 
| Encore Inc | 3148 | 
| Energetic Technology Development Limited | 1025 | 
| Ergolet | 3555 | 
| Essential Medical Supply Inc | 1345 | 
| Every Kid Mobility | 1259 | 
| Excellent Medical Products | 1239 | 
| FDS, Inc (Freedom Data Services) | 1127 | 
| FLX Industries Inc | 3938 | 
| Fabrication Enterprises Inc | 1938 | 
| Famidoc Technology Co Ltd | 1321 | 
| Fashion Alert Medical Jewelry | 3619 | 
| Fastrack Healthcare Systems | 2238 | 
| First Quality Products Inc | 1615 | 
| Fisher And Paykel Healthcare | 3319 | 
| FloMed | 3869 | 
| Fora Care Inc | 1214 | 
| Formosa Cultural Corporation | 1537 | 
| Forward Mobility | 3864 | 
| Foshan Dongfang | 1317 | 
| Frank Mobility Systems Inc | 1760 | 
| Freedom Designs Inc | 2331 | 
| Freedom Wand LLC | 3657 | 
| Freerider Corp | 1439 | 
| Fudakang Industrial Co Ltd | 1526 | 
| Furniss Corporation Ltd, The | 2455 | 
| GE Healthcare | 2567 | 
| GE Security | 1330 | 
| Gaymar Industries | 3919 | 
| Gemco Medical | 1339 | 
| Gemtress Inc | 1467 | 
| Gendron Inc | 3163 | 
| Glenn Medical Systems Inc | 1028 | 
| Global Fabtech Shanghai Co Ltd | 2521 | 
| Gluco Perfect | 3128 | 
| Golden Technologies Inc | 2845 | 
| Gordon Ellis USA | 1020 | 
| Gottfried Medical Inc | 1221 | 
| Graham-Field Health Products | 2620 | 
| Granny Jo Products | 1051 | 
| Great Taiwan Gear Ltd | 3716 | 
| Guangzhou Wondfo Biotech Co., Ltd | 1528 | 
| H & H Wholesale Services Inc | 1261 | 
| HARTMANN-CONCO Inc | 2166 | 
| HIRA - Health Industry Reps Assoc | 3754 | 
| HME Providers | 2367 | 
| HME Talk | 1855 | 
| Hall Medical Equipment (Tianjin) Co. Ltd | 3850 | 
| Hangzhou Hua'an Medical & Health Instruments Co Lt | 1336 | 
| Hangzhou Sejoy Elec and Inst Co Ltd | 1119 | 
| Harvey Surgical Supply Corp | 1137 | 
| Heal Force Group Nison Instrumnet (Shanghai) | 1632 | 
| Health Circle LLC | 3654 | 
| Healthcare Automation | 1557 | 
| Healthcare Quality Assn Accreditation | 1465 | 
| Healthcraft Products Inc | 3815 | 
| Healthwares Mfg Corporation | 1835 | 
| Heartway Medical Products Co Ltd | 3337 | 
| HemAway LLC | 1430 | 
| Hennington and Associates | 1469 | 
| Hi-Dow International Inc | 3759 | 
| Hill-Rom | 3327 | 
| Hironic Co. Ltd | 1955 | 
| Home Aide Diagnostics Inc | 1561 | 
| Home Care Technology | 3340 | 
| HomeCare magazine | 3731 | 
| Homed-McNeil & Company | 2465 | 
| Hubscrub Company Inc, The | 2463 | 
| Human Meditek Co Ltd | 1662 | 
| Human Touch, LLC | 3355 | 
| Huntex Corporation | 1315 | 
| Hy-Mark Cylinders | 1029 | 
| Jump to other Medtrade 2009
exhibitors: A-C, D-H, I-M, N-R, S-Z | |
| Exhibitor Name | Booth | 
|---|---|
| ITA-MED | 2449 | 
| Independence Medical | 2932 | 
| Independent Needs Centre | 3915 | 
| Infopia USA | 2255, 2363 | 
| Inno Pnt Co Ltd | 3322 | 
| Innovative Concepts | 2544 | 
| Innovative Products Unlimited | 1155 | 
| Inova Labs | 3468 | 
| Instant Diagnostic Systems | 3718 | 
| International Hyperbarics Association | 2574 | 
| Interni Healthcare Ltd | 1431 | 
| Interstate Batteries | 1231 | 
| Intromark Inc | 1118 | 
| Invacare Corporation | 2320 | 
| Inventory Solutions | 1045 | 
| JC Rose & Associates Inc | 1360 | 
| Jagison Meditech | 2054 | 
| Jaslin Co. Ltd | 3237 | 
| Jaysec Technology LLC | 2631 | 
| Jiangsu Yuyue Medical Equipment & Supply Co Ltd | 1429 | 
| Joerns Healthcare Inc | 3844 | 
| Juzo | 1644 | 
| K2 Health Products | 1320 | 
| KLC Services Inc | 2862 | 
| KLM Labs Inc | 3366 | 
| Kalypto Medical | 2164 | 
| Kap Medical | 1149 | 
| Kaye Products Inc | 1122 | 
| Kimberly Clark Corp | 2469 | 
| Koalaty Products | 2475 | 
| Komsn Technology Co. Ltd | 3217 | 
| Leisure-Lift Inc | 2759 | 
| Lemans Industries Corp | 2461 | 
| Life Systems | 3648 | 
| Lifegas | 2552 | 
| Lin Manufacturing & Design | 3968 | 
| Linak US Inc | 1614 | 
| Linin America | 3957 | 
| Logic Mark LAC | 3637 | 
| Luxfer Gas Cylinders | 3144 | 
| Lympha Press USA Ltd | 2220 | 
| M-Brace | 3945 | 
| MDF Instruments Direct Inc | 2451 | 
| MED-AID CORP | 1471 | 
| MED2000 | 1859 | 
| MK Battery | 1926 | 
| MPT Industries | 2858 | 
| Mabis DMI Healthcare | 3145 | 
| Mada Medical Products Inc | 2558 | 
| Maddak LLC | 3156 | 
| Managed Healthcare Associates (MHA) | 2266 | 
| Mangar USA | 3827 | 
| Maramed Orthopedic Systems | 1116 | 
| Masimo | 1460 | 
| Mason Medical Products | 1445 | 
| Massaging Insoles By Bestsole Inc | 3958 | 
| Masuoka Co. Ltd | 3651 | 
| McCarty's Sacro Ease LLC | 1270 | 
| McKesson Medical-Surgical | 2445 | 
| Med-Dyne | 1508 | 
| Med-E-Lert | 1154 | 
| Med-Lift & Mobility Inc | 3526 | 
| MedAct Software | 3726 | 
| MedForms Inc | 1150 | 
| MedQUIP, Inc | 1031 | 
| MedSage Technologies | 3063 | 
| Medela Healthcare | 2548 | 
| Medforce Technologies | 2536 | 
| Medi USA | 2838 | 
| Medi-Stim Inc | 3854 | 
| Mediaid Inc | 3856 | 
| Medical Alarm Concepts | 3667 | 
| Medical International Research USA Inc | 3857 | 
| Medical Modalities | 1266 | 
| Medical Resources | 4057 | 
| Medicare Contractors | 1251 | 
| Medline Industries Inc | 2967 | 
| Medventures Inc | 1268 | 
| Medxpress | 1152 | 
| Meridian Medical | 3819 | 
| Merits Health Products | 3023 | 
| Metro Medical Manufacturing Inc | 1019 | 
| Midwest Transit Equipment | 2868 | 
| Millennial Medical | 3055 | 
| Milliken Medical | 3725 | 
| Mineral Bio, Inc. | 3320 | 
| Moen Home Care | 1437 | 
| Monaghan Medical | 1219 | 
| Moteck Electric Corp | 1420 | 
| Motion Concepts | 2334 | 
| Jump to other Medtrade 2009
exhibitors: A-C, D-H, I-M, N-R, S-Z | |
| Exhibitor Name | Booth | 
|---|---|
| NAIMES | 3267 | 
| NCART | 3766 | 
| NRRTS | 3768 | 
| NTL Co., Ltd | 1957 | 
| Nearly Me Technologies | 3655 | 
| Neomedic | 1764 | 
| Nephron Pharmaceuticals | 1120 | 
| Nestle Nutrition | 1618 | 
| Neurotech Bio-Medical Research Gmbh | 1233 | 
| Newport Medical Instruments | 1215 | 
| Next Mobility LLC | 1611 | 
| Nidek Medical Products Inc | 3715 | 
| No-Varix De Colombia | 2163 | 
| Noble House-The Comp Remedy | 3639 | 
| Nonin Medical Inc. | 3814 | 
| North Star Health Products | 3456 | 
| Northern Light Technologies | 3152 | 
| Nova Ortho-Med Inc | 3263 | 
| OPTEC USA, Inc | 3858 | 
| OST Medical Inc | 2270 | 
| Oak Tree International Holdings, Inc. | 3627 | 
| Obus Forme by HoMedics | 3153 | 
| Okin America LLC | 2055 | 
| Olympia Global Company Limited | 3737 | 
| On Board Communications | 2757 | 
| Ontario Government | 1521 | 
| Orfit Industries America | 3859 | 
| Orthofeet Inc | 1620 | 
| Ossur Americas | 1326 | 
| Owen Mumford | 3053 | 
| Oximeter Plus, Inc. | 3458 | 
| Oxy Health LLC | 2576 | 
| PG Drives Technology Inc | 1327 | 
| PRM Inc | 2575 | 
| Pacific Medico Co Ltd | 1121 | 
| Pacware Software | 3445 | 
| Pain Management Technologies | 3956 | 
| Pani Teresa Medica | 3848 | 
| Parsons ADL Inc | 3370 | 
| Patient Care Pharmacy | 3722 | 
| Ped Lite LLC | 3752 | 
| PediFix Footcare Co | 3758 | 
| Pedors Shoes | 1022 | 
| Pepin Mfg Inc | 3154 | 
| Pharma Ouest Industries | 1352 | 
| Pharmacists Mutual Companies | 3822 | 
| Philips Respironics Inc | 2820 | 
| Physician Engineered Products | 1833 | 
| PikStik/Reid Industries | 2848 | 
| Pilgrim Shoes | 3615 | 
| Pindot | 2330 | 
| Pinnacle Medsource | 1204 | 
| Polytec Co. Ltd. | 1963 | 
| Posey Co | 3922 | 
| Power Driver | 4059 | 
| Prairie Seating Corp | 1314 | 
| Prairie View Industries Inc | 1761 | 
| Precision Medical Inc | 1353 | 
| Preferred Medical Supplies | 3750 | 
| Prenatal Cradle Inc | 1049 | 
| Pressure Positive Co The | 1135 | 
| Prestige Medical Corp | 1145 | 
| Pride Mobility Products/Quantum Rehab | 1921 | 
| Principle Business Enterprises Inc | 1655 | 
| Pro Med Specialties | 3621 | 
| ProNiche Medical LLC | 3833 | 
| Probasics By PMI | 1210 | 
| Products Unlimited Inc | 2167 | 
| Progressive Health Supply & Source | 1530 | 
| Prometheus Group Inc | 3067 | 
| Propet USA Inc | 1652 | 
| Pulmodyne | 2474 | 
| Q Logic-Drive Control Systems | 3767 | 
| QPS Promotions | 3452 | 
| QS/1 | 1719 | 
| RAMMTLC | 3771 | 
| RC International Medical Services | 1765 | 
| RESNA | 3764 | 
| Ram Manufacturing Ltd | 1257 | 
| Ram Mounting Systems | 1661 | 
| Ranger All Season Corp | 1560 | 
| Reel Standards, LLC | 3849 | 
| RemitDATA | 2736 | 
| Resmed | 1744 | 
| Responsive Respiratory Inc | 3462 | 
| RoMedic, Inc. | 2348 | 
| Robin Industries Inc | 1864 | 
| Roho Group | 3772 | 
| Roll-A-Bout Corp | 1563 | 
| Roma Medical Aids Ltd | 3852 | 
| Roscoe Medical | 3127 | 
| Rose Health Care | 2069 | 
| Jump to other Medtrade 2009
exhibitors: A-C, D-H, I-M, N-R, S-Z | |



